Item | Description | QTY | Image | On Order | Back Ordered | Team | Class ID |
---|
|
401A-NCA-TEC-P007171-RD-2XL | T-SHIRT | 1 | image | 0 | 0 | TEXAS TECH | 401-NCA-2X |
401A-NCA-TEC-P007171-RD-XL | T-SHIRT | 3 | image | 0 | 0 | TEXAS TECH | 401-NCA-XL |
401A-NCA-TEC-RD | T-SHIRT | 4 | image | 0 | 0 | TEXAS TECH | 401A-NCA |
401R-NCA-TEC-BK | T-SHIRT | 6 | image | 0 | 0 | TEXAS TECH | 401R-NCA |
401R-NCA-TEC-P007769-RD-L | T-SHIRT | 9 | | 0 | 0 | TEXAS TECH | 401R-NCA-L |
401R-NCA-TEC-P007769-RD-M | T-SHIRT | 9 | | -3 | 0 | TEXAS TECH | 401R-NCA-M |
401R-NCA-TEC-P007769-RD-S | T-SHIRT | 4 | | 0 | 0 | TEXAS TECH | 401R-NCA-S |
401R-NCA-TEC-P007769-RD-XL | T-SHIRT | 5 | | 0 | 0 | TEXAS TECH | 401R-NCA-X |
430R-NCA-TEC-P012171-BK-L | HOODED SWEATSHIRT | 1 | | 0 | 0 | TEXAS TECH | 430R-NCA-L |
430R-NCA-TEC-P012193-RD-L | HOODED SWEATSHIRT | 8 | | 0 | 0 | TEXAS TECH | 430R-NCA-L |
430R-NCA-TEC-P012193-RD-M | HOODED SWEATSHIRT | 6 | | 0 | 0 | TEXAS TECH | 430R-NCA-M |
430R-NCA-TEC-P012193-RD-S | HOODED SWEATSHIRT | 4 | | 0 | 0 | TEXAS TECH | 430R-NCA-S |
430R-NCA-TEC-P012193-RD-XL | HOODED SWEATSHIRT | 6 | | 0 | 0 | TEXAS TECH | 430R-NCA-X |
438R-NCA-TEC-P003009-GY-L | L/S T-SHIRT | 2 | | 0 | 0 | TEXAS TECH | 438R-NCA-L |
438R-NCA-TEC-P003009-GY-M | L/S T-SHIRT | 4 | | 0 | 0 | TEXAS TECH | 438R-NCA-M |
438R-NCA-TEC-P003009-GY-S | L/S T-SHIRT | 2 | | 0 | 0 | TEXAS TECH | 438R-NCA-S |
438R-NCA-TEC-P003009-GY-XL | L/S T-SHIRT | 4 | | 0 | 0 | TEXAS TECH | 438R-NCA-X |
5038-NCA-TEC | BOTTLE OPENER KEY RING | 12 | | 0 | 0 | TEXAS TECH | 5038-NCA |
5060-NCA-TEC | DANGLE EARRINGS | 51 | | 0 | 0 | TEXAS TECH | 5060-NCA |
529RL-NCA-TEC-P009522-BK-L | LADIES SCOOP NECK TANK | 4 | | 0 | 0 | TEXAS TECH | 415L-NCA-L |
529RL-NCA-TEC-P009522-BK-M | LADIES SCOOP NECK TANK | 4 | | 0 | 0 | TEXAS TECH | 415L-NCA-M |
529RL-NCA-TEC-P009522-BK-S | LADIES SCOOP NECK TANK | 2 | | 0 | 0 | TEXAS TECH | 415L-NCA-S |
529RL-NCA-TEC-P009522-BK-XL | LADIES SCOOP NECK TANK | 2 | | 0 | 0 | TEXAS TECH | 415L-NCA-X |
5586-NCA-TEC | 10 1/2" MELAMINE PLATE | 8 | | 0 | 0 | TEXAS TECH | 5586-NCA |
5628-NCA-TEC | MINI RUBBER BASKETBALL | 35 | | 0 | 0 | TEXAS TECH | 5628-NCA |
5632-NCA-TEC | MINI FOOTBALL | 12 | image | 0 | 0 | TEXAS TECH | 5632-NCA |
5926-NCA-TEC | POLY FACE MASK WITH POCKET | 191 | image | 0 | 0 | TEXAS TECH | 5926-NCA |
5948-NCA-TEC | BOTTLE SUIT | 24 | | 60 | 0 | TEXAS TECH | 5948-NCA |
5951-NCA-TEC | CAN COOLER | 0 | | 102 | 6 | TEXAS TECH | 5951-NCA |
7035P3-NCA-TEC-VPOR-RD | EMBROIDERED CAP | 0 | | 144 | 12 | TEXAS TECH | 7035P3-NCA |
9004-NCA-TEC | BIG LOGO FACE SCARF | 17 | image | 0 | 0 | TEXAS TECH | 9004-NCA |
Quantities subject to change as orders are entered. click image for full size.
back