Item | Description | QTY | Image | On Order | Back Ordered | Team | Class ID |
---|
|
438R-NFL-TEX-AS | L/S T-SHIRT | 2 | image | 0 | 0 | TEXANS | 438R-NFL |
453RL-NFL-TEX-NV | LADIES F/Z HOODED SWEATSHRIT | 1 | | 0 | 0 | TEXANS | 430R-NFL |
5011-NFL-TEX | TATTOO SHEET (SET OF 4) | 0 | | 1,980 | 1,224 | TEXANS | 5011-NFL |
5020-NFL-TEX | BUMPER STRIP | 0 | | 1,980 | 1,224 | TEXANS | 5020-NFL |
5026-NFL-TEX | 16 OZ CRYSTAL FREEZER MUG | 22 | image | 0 | 0 | TEXANS | 5026-NFL |
5030-NFL-TEX | 5 QT METAL BUCKET | 2 | | 0 | 0 | TEXANS | 5030-NFL |
5038-NFL-TEX | BOTTLE OPENER KEY RING | 0 | image | 1,980 | 1,224 | TEXANS | 5038-NFL |
5039-NFL-TEX | 3.5" X 4.5" SMALL STATIC CLING | 0 | | 1,980 | 1,224 | TEXANS | 5039-NFL |
5053-NFL-TEX | 5" X 6" HOME STATE DECAL | 0 | | 1,980 | 1,224 | TEXANS | 5053-NFL |
5062-NFL-TEX | CARABINER LANYARD KEY RING | 0 | | 1,980 | 1,224 | TEXANS | 5062-NFL |
5122-NFL-TEX | 2 OZ PLASTIC SHOT GLASS | 45 | image | 0 | 0 | TEXANS | 5122-NFL |
5149-NFL-TEX | 11 OZ COFFEE MUG | 23 | image | 0 | 0 | TEXANS | 5149-NFL |
5167-NFL-TEX | 17 OZ MIXING GLASS | 11 | image | 0 | 0 | TEXANS | 5167-NFL |
5422-NFL-TEX | CLEAR SQUARE ZIPPER TOTE | 225 | image | 0 | 0 | TEXANS | 5422-NFL |
5585-NFL-TEX | 7" MELAMINE BOWL | 110 | image | 0 | 0 | TEXANS | 5585-NFL |
5586-NFL-TEX | 10 1/2" MELAMINE PLATE | 68 | image | 0 | 0 | TEXANS | 5586-NFL |
5616-NFL-TEX | FULL SIZE FOOTBALL | 49 | image | 0 | 0 | TEXANS | 5616-NFL |
5632-NFL-TEX | MINI FOOTBALL | 6 | image | 0 | 0 | TEXANS | 5632-NFL |
5730-NFL-TEX | 48X60 WOVEN THROW BLANKET | 36 | image | 0 | 0 | TEXANS | 5730-NFL |
5826-NFL-TEX | 8 1/2" X 11" PLASTIC PARKING SIGN
| 0 | | 990 | 612 | TEXANS | 5826-NFL |
5831-NFL-TEX-NV | LANYARD | 0 | | 1,980 | 1,224 | TEXANS | 5831-NFL |
5948-NFL-TEX | BOTTLE SUIT
| 0 | | 825 | 510 | TEXANS | 5948-NFL |
5951-NFL-TEX | CAN COOLER | 0 | image | 1,320 | 816 | TEXANS | 5951-NFL |
5955-NFL-TEX | SLIM CAN COOLER | 0 | | 1,320 | 816 | TEXANS | 5955-NFL |
7410-NFL-TEX | CAR FLAG | 20 | image | 0 | 0 | TEXANS | 7410-NFL |
809R-NFL-TEX-TWINSTRIPE | SLIPPER SOCKS | 0 | | 0 | 24 | TEXANS | 809R-NFL |
817R-NFL-TEX-LARAYA | QUARTER SOCKS | 0 | | 0 | 48 | TEXANS | 817R-NFL |
818R-NFL-TEX-FIRSTSTRING | CREW SOCKS | 0 | | 2,124 | 1,296 | TEXANS | 818R-NFL |
9013-NFL-TEX-NV | EMB. KNIT BEANIE | 25 | image | 0 | 0 | TEXANS | 9011-NFL |
9061-NFL-TEX | INFINITY SCARF | 32 | image | 0 | 0 | TEXANS | 9061-NFL |
DISP-KICK-NFL-TEX-711 | KICKOFF DISPLAY (711) | 0 | | 0 | 102 | KIT | KIT |
N40-NFL-TEX | JERSEY KNIT GLOVES | 0 | | 996 | 612 | TEXANS | N40-NFL |
Quantities subject to change as orders are entered. click image for full size.
back