Item | Description | QTY | Image | On Order | Back Ordered | Team | Class ID |
---|
|
401A-NCA-SYR-A20958P-OR | T-SHIRT | 1 | image | 0 | 0 | SYRACUSE | 401A-NCA |
401A-NCA-SYR-C13-58-OR | T-SHIRT | 1 | image | 0 | 0 | SYRACUSE | 401A-NCA |
401A-NCA-SYR-GR | T-SHIRT | 4 | image | 0 | 0 | SYRACUSE | 401A-NCA |
401A-NCA-SYR-LETTERMAN-NV | T-SHIRT | 2 | image | 0 | 0 | SYRACUSE | 401A-NCA |
401A-NCA-SYR-MX45-NV | T-SHIRT | 1 | image | 0 | 0 | SYRACUSE | 401A-NCA |
401A-NCA-SYR-NV | T-SHIRT | 4 | image | 0 | 0 | SYRACUSE | 401A-NCA |
401A-NCA-SYR-P005793-GY | T-SHIRT | 1 | image | 0 | 0 | SYRACUSE | 401A-NCA |
401A-NCA-SYR-P006359-NV | T-SHIRT | 1 | image | 0 | 0 | SYRACUSE | 401A-NCA |
401A-NCA-SYR-P008169-OR | T-SHIRT | 1 | image | 0 | 0 | SYRACUSE | 401A-NCA |
401L-NCA-SYR-PK | LADIES T-SHIRT | 4 | image | 0 | 0 | SYRACUSE | 401L-NCA |
401L-NCA-SYR-SAUCY-PK | LADIES T-SHIRT | 4 | image | 0 | 0 | SYRACUSE | 401L-NCA |
401R-NCA-SYR-MARCH-OR | T-SHIRT | 14 | image | 0 | 0 | SYRACUSE | 401R |
401R-NCA-SYR-SP55003-NV | T-SHIRT | 1 | image | 0 | 0 | SYRACUSE | 401R-NCA |
401RL-NCA-SYR-GY | LADIES T-SHIRT | 1 | image | 0 | 0 | SYRACUSE | 401RL-NCA |
401RL-NCA-SYR-PK | LADIES T-SHIRT | 4 | image | 0 | 0 | SYRACUSE | 401RL-NCA |
405P-NCA-SYR-NV | PERFORMANCE POLO SHIRT | 1 | image | 0 | 0 | SYRACUSE | 405A-NCA |
406P-NCA-SYR-DZ20-GY | PERFORMANCE POLO SHIRT | 73 | image | 0 | 0 | SYRACUSE | 406P-2020 |
406P-NCA-SYR-DZ20-OR | PERFORMANCE POLO SHIRT | 10 | image | 0 | 0 | SYRACUSE | 406P-2020 |
407A-NCA-SYR-LT41-GY | SWEATSHIRT | 1 | image | 0 | 0 | SYRACUSE | 407A-NCA |
407A-NCA-SYR-OR | SWEATSHIRT | 3 | image | 0 | 0 | SYRACUSE | 407A-NCA |
407AP-NCA-SYR-AS | APLQ SWEATSHIRT | 1 | image | 0 | 0 | SYRACUSE | 407A-NCA |
407AP-NCA-SYR-OR | APLQ SWEATSHIRT | 1 | image | 0 | 0 | SYRACUSE | 407A-NCA |
407B-NCA-SYR-AS | YOUTH SWEATSHIRT | 4 | image | 0 | 0 | SYRACUSE | 407B-NCA |
408A-NCA-SYR-PS16-GY | SWEATPANTS | 4 | image | 0 | 0 | SYRACUSE | 408A-NCA |
413A-NCA-SYR-OR | EMB. MESH SHORT | 3 | | 0 | 0 | SYRACUSE | 413A-NCA |
430A-NCA-SYR-P009546-NV | HOODED SWEATSHIRT | 1 | image | 0 | 0 | SYRACUSE | 430A-NCA |
430A-NCA-SYR-PB397-NV | HOODED SWEATSHIRT | 2 | image | 0 | 0 | SYRACUSE | 430A-NCA |
430B-NCA-SYR-OR | YOUTH HOODED SWEATSHIRT | 2 | image | 0 | 0 | SYRACUSE | 430B-NCA |
430RL-NCA-SYR-P009131-OR | LADIES HOODED SWEATSHIRT | 6 | image | 0 | 0 | SYRACUSE | 430RL-NCA |
438AS-NCA-SYR-OR | L/S T-SHIRT W/SLEEVE PRINT | 1 | image | 0 | 0 | SYRACUSE | 438A-NCA |
438B-NCA-SYR-NV | YOUTH L/S T-SHIRT | 4 | image | 0 | 0 | SYRACUSE | 438B-NCA |
438B-NCA-SYR-PLAYMAKER-AS | YOUTH L/S T-SHIRT | 7 | image | 0 | 0 | SYRACUSE | 438B-NCA |
438L-NCA-SYR-OR | LADIES L/S T-SHIRT | 1 | image | 0 | 0 | SYRACUSE | 438L-NCA |
438R-NCA-SYR-SPR12536-NV | L/S T-SHIRT | 0 | image | 0 | 3 | SYRACUSE | 438R-NCA |
438RL-NCA-SYR-C1367-NV | LADIES L/S T-SHIRT | 1 | image | 0 | 0 | SYRACUSE | 438RL-NCA |
438RL-NCA-SYR-P007014-GY | LADIES L/S T-SHIRT | 2 | image | 0 | 0 | SYRACUSE | 438RL-NCA |
438RL-NCA-SYR-PI32-GY | LADIES L/S T-SHIRT | 2 | image | 0 | 0 | SYRACUSE | 438RL-NCA |
446A-NCA-SYR-OR | L/S THERMAL T-SHIRT | 1 | image | 0 | 0 | SYRACUSE | 446A-NCA |
448A-NCA-SYR-AS/OR | L/S POLY T-SHIRT | 1 | image | 0 | 0 | SYRACUSE | 438A-NCA |
453R-NCA-SYR-S3424M-NV | F/Z HOODED SWEATSHIRT | 24 | image | 0 | 0 | SYRACUSE | 430R-NCA |
453RL-NCA-SYR-P009916-OR | LADIES F/Z HOODED SWEATSHIRT | 4 | image | 0 | 0 | SYRACUSE | 453RL-NCA |
456LCE-NCA-SYR-OR | LCE 1/4 ZIP PERFORMANCE P/O SWEATSHIRT | 1 | image | 0 | 0 | SYRACUSE | 456LCE-NCA |
468L-NCA-SYR-AS | LADIES TRI-BLEND SCOOP NECK TEE | 1 | | 0 | 0 | SYRACUSE | 468L-NCA |
476RL-NCA-SYR-1630F-NV | LADIES V-NECK T-SHIRT | 2 | image | 0 | 0 | SYRACUSE | 401RL-NCA |
476RL-NCA-SYR-246658-OR | LADIES V-NECK T-SHIRT | 2 | image | 0 | 0 | SYRACUSE | 401RL-NCA |
477RL-NCA-SYR-NV | LADIES V-NECK T-SHIRT | 0 | image | 0 | 36 | SYRACUSE | 477RL-NCA |
479RL-NCA-SYR-P005590-OR | LADIES TUNIC TANK WITH KEYHOLE | 24 | image | 0 | 0 | SYRACUSE | 479RL-NCA |
482RL-NCA-SYR-P001162-OR/WH | LADIES V-NECK WITH COLORBLOCKED YOKE | 4 | image | 0 | 0 | SYRACUSE | 482RL-NCA |
482RL-NCA-SYR-P009532-OR/WH | LADIES V-NECK WITH COLORBLOCKED YOKE | 6 | image | 0 | 0 | SYRACUSE | 482RL-NCA |
483RB-NCA-SYR-P007690-OR | YOUTH PERFORMANCE T-SHIRT | 5 | image | 0 | 0 | SYRACUSE | 483RB-NCA |
484R-NCA-SYR-S2926MA-BK | DEBOSSED PERFORMACE T-SHIRT | 0 | image | 0 | 8 | SYRACUSE | 484R-NCA |
491RL-NCA-SYR-MAGENTA | LADIES DARLING JEWEL V-NECK T-SHIRT
| 2 | image | 0 | 0 | SYRACUSE
| 491RL-NCA |
496RL-NCA-SYR-BEACHBLUE | LADIES PIGMENT DYED ELLIE T-SHIRT | 30 | image | 0 | 0 | SYRACUSE | 496RL-NCA |
497RL-NCA-SYR-MAGENTA | LADIES JEWEL SHORT | 7 | image | 0 | 0 | SYRACUSE | 497RL-NCA |
5000N-NCA-SYR | 12" X 30" SOFT FELT PENNANT | 41 | image | 0 | 0 | SYRACUSE | 5000N-NCA |
5013-NCA-SYR | METALLIC BODY JEWELRY (2 SETS PER PACK) | 22 | image | 0 | 0 | SYRACUSE | 5013-NCA |
5015-NCA-SYR | TATTOO SHEET (SET OF 8) | 31 | image | 0 | 0 | SYRACUSE | 5015-NCA |
5017-NCA-SYR | DECAL PACK (SET OF 5) | 12 | | 0 | 0 | SYRACUSE | 5017-NCA |
501L-NCA-SYR-NV | LADIES OVERSIZED HVYWGT L/S TEE | 2 | | 0 | 0 | SYRACUSE | 501L-NCA |
5020-NCA-SYR | BUMPER STRIP | 21 | image | 0 | 0 | SYRACUSE | 5020-NCA |
5038-NCA-SYR | BOTTLE OPENER KEY RING | 0 | image | 24 | 24 | SYRACUSE | 5038-NCA |
5044-NCA-SYR | BOTTLE OPENER MAGNET
| 30 | image | 0 | 0 | SYRACUSE | 5044-NCA |
5055-NCA-SYR | 8" X 6" HOME STATE DECAL
| 0 | image | 24 | 24 | SYRACUSE | 5055-NCA |
5057-NCA-SYR | DIE CUT STATIC CLING W/LOGO CUT OUT | 12 | image | 0 | 0 | SYRACUSE | 5057-NCA |
5062-NCA-SYR | CARABINER LANYARD KEY RING | 0 | image | 48 | 48 | SYRACUSE | 5062-NCA |
5115-NCA-SYR | 10 OZ VACUUM SEALED CURVED TUMBLER | 0 | image | 24 | 6 | SYRACUSE | 5115-NCA |
511RL-NCA-SYR-P009300-OR | LADIES LIGHTWEIGHT CROSSNECK HOODIE | 53 | image | 0 | 0 | SYRACUSE | 511RL-2020 |
5123-NCA-SYR | 2 OZ SHOT GLASS W/METALLIC WRAP | 0 | image | 36 | 12 | SYRACUSE | 5123-NCA |
5124-NCA-SYR | 2 OZ PREMIUM SQUARE SHOT GLASS | 0 | image | 78 | 42 | SYRACUSE | 5124-NCA |
5125-NCA-SYR | 2 OZ GLASS SHOT GLASS | 0 | image | 144 | 48 | SYRACUSE | 5125-NCA |
5139-NCA-SYR | 15 OZ COFFEE MUG | 6 | image | 0 | 0 | SYRACUSE | 5139-NCA |
5145-NCA-SYR-BK | 11 OZ COFFEE MUG W/TEAM COLOR INNER | 0 | | 72 | 0 | SYRACUSE | 5145-NCA |
5149-NCA-SYR | 11 OZ COFFEE MUG | 36 | image | 0 | 0 | SYRACUSE | 5149-NCA |
5151-NCA-SYR | 19 OZ STARTER MUG | 0 | | 24 | 0 | SYRACUSE | 5151-NCA |
5156-NCA-SYR | 20 OZ GLASS MASON JAR W/CAP | 2 | image | 0 | 0 | SYRACUSE | 5156-NCA |
5161-NCA-SYR | 12 OZ MASON JAR W/HANDLE | 2 | image | 0 | 0 | SYRACUSE | 5161-NCA |
5167-NCA-SYR | 17 OZ MIXING GLASS | 0 | image | 144 | 24 | SYRACUSE | 5167-NCA |
5172-NCA-SYR | 18 OZ VACUUM SEALED SKINNY TUMBLER (W/STRAW)
| 0 | | 48 | 30 | SYRACUSE | 5172-NCA |
5177-NCA-SYR | 26 OZ SS WATER BOTTLE | 0 | image | 12 | 6 | SYRACUSE | 5177-NCA |
5178-NCA-SYR | 18 OZ STAINLESS ROADIE TUMBLER | 0 | image | 24 | 18 | SYRACUSE | 5178-NCA |
5182-NCA-SYR | 15 OZ GLASS TANKARD | 1 | image | 0 | 0 | SYRACUSE | 5182-NCA |
5183-NCA-SYR | 22 OZ SIP-N-GO TUMBLER | 2 | image | 0 | 0 | SYRACUSE | 5183-NCA |
5190-NCA-SYR | 24 OZ VACUUM SEALED TUMBLER | 0 | image | 24 | 12 | SYRACUSE | 5190-NCA |
5191-NCA-SYR | 24 OZ HYDRATION BOTTLE
| 0 | | 48 | 18 | SYRACUSE | 5191-NCA |
5195-NCA-SYR | 16 OZ STEMLESS WINE GLASS | 0 | image | 96 | 36 | SYRACUSE | 5195-NCA |
5197-NCA-SYR | 16 OZ SS TUMBLER W/CLEAR FULL COLOR WRAP | 1 | image | 0 | 0 | SYRACUSE | 5197-NCA |
519RL-NCA-SYR-P009361-OR | LADIES WIDE NECK FLEECE CREW | 70 | image | 0 | 0 | SYRACUSE | 519RL-2020 |
521R-NCA-SYR-P007711-OR | PERFORMANCE POCKET SHORT | 2 | image | 0 | 0 | SYRACUSE | 521R-NCA |
523R-NCA-SYR-S4201MA-NV | 9" COLOR BLOCK PERFORMANCE SHORT | 23 | image | 0 | 0 | SYRACUSE | 523R-NCA |
5240-NCA-SYR | TEAM MAGNET SET | 12 | image | 0 | 0 | SYRACUSE | 5240-NCA |
5268-NCA-SYR | 16 OZ METALLIC WRAP PINT GLASS | 0 | image | 42 | 30 | SYRACUSE | 5268-NCA |
5271-NCA-SYR | 22 OZ PINT GLASS W/EMBLEM AND SILICONE WRAP | 0 | image | 48 | 6 | SYRACUSE | 5271-NCA |
5272-NCA-SYR | 18 OZ JUMP MUG W/SILICONE WRAP | 0 | image | 84 | 42 | SYRACUSE | 5272-NCA |
5277-NCA-SYR | 22 OZ VACUUM SEALED TRAVEL CUP | 0 | | 24 | 0 | SYRACUSE | 5277-NCA |
5291-NCA-SYR | CONTOUR FLIP FLOP (1S-3M-5L-3XL) | 67 | image | 0 | 0 | SYRACUSE | 5291-NCA |
5420-NCA-SYR | CLEAR SQUARE TOTE | 44 | image | 0 | 0 | SYRACUSE | 5420-NCA |
5422-NCA-SYR | CLEAR SQUARE ZIPPER TOTE | 36 | image | 0 | 0 | SYRACUSE | 5422-NCA |
550R-NCA-SYR-LOGO | POLYESTER UGLY SWEATER [BAD SCALE] | 36 | image | 0 | 0 | SYRACUSE | 550R-NCA |
551R-NCA-SYR-L | TWO TONE UGLY COTTON SWEATER | 31 | image | 0 | 0 | SYRACUSE | 551R-NCA |
551R-NCA-SYR-M | TWO TONE UGLY COTTON SWEATER | 15 | image | 0 | 0 | SYRACUSE | 551R-NCA |
551R-NCA-SYR-XL | TWO TONE UGLY COTTON SWEATER | 28 | image | 0 | 0 | SYRACUSE | 551R-NCA |
551R-NCA-SYR-XXL | TWO TONE UGLY COTTON SWEATER | 15 | image | 0 | 0 | SYRACUSE | 551R-NCA |
5618-NCA-SYR | AUTOGRAPHABLE FOOTBALL | 81 | image | 0 | 0 | SYRACUSE | 5616-NCA |
5630B-NCA-SYR | MINI SOFT BASKETBALL | 0 | image | 0 | 12 | SYRACUSE | 5630B-NCA |
5632-NCA-SYR | MINI FOOTBALL | 0 | image | 0 | 12 | SYRACUSE | 5632-NCA |
5652-NCA-SYR | METAL LICENSE PLATE | 24 | image | 0 | 0 | SYRACUSE | 5652-NCA |
5654-NCA-SYR | CHROME LICENSE PLATE FRAME | 0 | image | 24 | 12 | SYRACUSE | 5654-NCA |
5658-NCA-SYR | ALL OVER CHROME FRAME | 48 | | 0 | 0 | SYRACUSE | 5658-NCA |
5759-NCA-SYR | 50X60 PRINTED FLEECE THROW BLANKET | 122 | image | 0 | 0 | SYRACUSE | 5759-NCA |
5809-NCA-SYR | 18" X 24" YARD SIGN | 54 | image | 0 | 0 | SYRACUSE | 5809-NCA |
5811-NCA-SYR | 6" X 6" BLING AUTO EMBLEM | 17 | image | 0 | 0 | SYRACUSE | 5811-NCA |
5812-NCA-SYR-0739 | 8" X 10" DISTRESSED WOOD FRAME | 0 | | 24 | 0 | SYRACUSE | 5812-NCA |
5813-NCA-SYR-0979 | 6" X 12" DISTRESSED WOOD SIGH B/O | 0 | | 24 | 0 | SYRACUSE | 5813-NCA |
5814-NCA-SYR | 8 1/2" X 11" METAL PARKING SIGN | 24 | image | 0 | 0 | SYRACUSE | 5814-NCA |
5816-NCA-SYR-0787 | 6" X 24" DISTRESSED WOOD SIGN | 39 | | 0 | 0 | SYRACUSE | 5816-NCA |
5818-NCA-SYR-0731 | 6" X 12" DISTRESSED WOOD SIGN [FAMILY] | 19 | image | 0 | 0 | SYRACUSE | 5818-NCA |
5819-NCA-SYR | 24" LOGO CUTOUT WOOD SIGN | 0 | image | 12 | 4 | SYRACUSE | 5819-NCA |
5823-NCA-SYR | 12" MINI STATE ROAD MAP | 0 | | 24 | 0 | SYRACUSE | 5823-NCA |
5831-NCA-SYR-NV | LANYARD | 12 | image | 0 | 0 | SYRACUSE | 5831-NCA |
5831-NCA-SYR-OR | LANYARD | 24 | image | 0 | 0 | SYRACUSE | 5831-NCA |
5833-NCA-SYR | 12" MAGNET | 1 | image | 0 | 0 | SYRACUSE | 5833-NCA |
5844-NCA-SYR | 4" X 16" PLASTIC STREET SIGN | 48 | image | 0 | 0 | SYRACUSE | 5844-NCA |
5901-NCA-SYR | JERSEY FANBAND HEADBAND | 12 | image | 0 | 0 | SYRACUSE | 5901-NCA |
5909-NCA-SYR | STRETCH HEADBAND | 0 | image | 144 | 0 | SYRACUSE | 5909-NCA |
5911-NCA-SYR | 5 PACK KNOTTED HAIR TIES | 0 | | 144 | 0 | SYRACUSE | 5911-NCA |
5940-NCA-SYR | ROSE GOLD BOTTLE SUIT | 28 | image | 0 | 0 | SYRACUSE | 5940-NCA |
5948-NCA-SYR | BOTTLE SUIT | 0 | image | 120 | 0 | SYRACUSE | 5948-NCA |
5951-NCA-SYR-LOGO | CAN COOLER | 0 | image | 96 | 0 | SYRACUSE | 5951-NCA |
5951-NCA-SYR-SLOGAN | CAN COOLER | 0 | | 84 | 0 | SYRACUSE | 5951-NCA |
5951-NCA-SYR-STATE | CAN COOLER | 3 | | 0 | 0 | SYRACUSE | 5951-NCA |
5951-NCA-SYR-TIEDYE | CAN COOLER | 24 | | 0 | 0 | SYRACUSE | 5951-NCA |
5955-NCA-SYR | SLIM CAN COOLER | 60 | image | 96 | 0 | SYRACUSE | 5955-NCA |
5971-NCA-SYR-NV | 24 OZ FROSTED WATER BOTTLE | 0 | image | 0 | 6 | SYRACUSE | 5971-NCA |
5971-NCA-SYR-OR | 24 OZ FROSTED WATER BOTTLE | 0 | image | 0 | 6 | SYRACUSE | 5971-NCA |
5972-NCA-SYR-NV | 32 OZ WATER BOTTLE | 0 | image | 0 | 6 | SYRACUSE | 5972-NCA |
5972-NCA-SYR-OR | 32 OZ WATER BOTTLE | 0 | image | 0 | 6 | SYRACUSE | 5972-NCA |
6007-NCA-SYR | EMB. PLUSH SANTA HAT | 0 | image | 72 | 0 | SYRACUSE | 6007-NCA |
613RG-NCA-SYR-NV | JUNIORS TEMPO SHORT (7-16) (NIKE) | 87 | image | 0 | 0 | SYRACUSE | 613RG-NCA |
7010-NCA-SYR-DC16-NV | VISOR | 0 | image | 144 | 0 | SYRACUSE | 7035P3-NCA |
7035P2-NCA-SYR-LOGO-NV | EMBROIDERED CAP | 1 | image | 0 | 0 | SYRACUSE | 7035P2-NCA |
7035P3-NCA-SYR-CPTN | EMBROIDERED CAP | 0 | | 216 | 0 | SYRACUSE | 7035P3-NCA |
7035P3-NCA-SYR-NV | EMBROIDERED CAP | 1 | image | 0 | 0 | SYRACUSE | 7035P3-NCA |
7035P3-NCA-SYR-PTCH-NV | EMBROIDERED CAP | 0 | | 156 | 60 | SYRACUSE | 7035P3-NCA |
7035P3-NCA-SYR-VPOR-NV | EMBROIDERED CAP | 0 | | 504 | 0 | SYRACUSE | 7035P3-NCA |
7042L-NCA-SYR-DC10-NV | LADIES EMBROIDERED CAP | 0 | image | 288 | 0 | SYRACUSE | 7042-NCA |
7404-NCA-SYR | VERTICAL BANNER | 18 | image | 0 | 0 | SYRACUSE | 7404-NCA |
7406-NCA-SYR | DOUBLE SIDED GARDEN FLAG
| 0 | | 72 | 18 | SYRACUSE | 7406-NCA |
7410-NCA-SYR | CAR FLAG | 12 | image | 0 | 0 | SYRACUSE | 7410-NCA |
7460-NCA-SYR | 3' X 5' FLAG | 0 | image | 24 | 0 | SYRACUSE | 7460-NCA |
7460-NCA-SYR-95248-OR/NV | 3' X 5' FLAG | 13 | | 0 | 0 | SYRACUSE | 7460-NCA |
7460-NCA-SYR-95448-OR | 3' X 5' FLAG | 18 | | 0 | 0 | SYRACUSE | 7460-NCA |
808R-NCA-SYR-MARQUIS | SUBLIMATED NO SHOW SOCKS | 0 | | 120 | 48 | SYRACUSE | 808R-NCA |
809R-NCA-SYR-FADED | SLIPPER SOCKS | 0 | | 144 | 36 | SYRACUSE | 809R-NCA |
809R-NCA-SYR-TWINSTRIPE | SLIPPER SOCKS | 0 | | 144 | 36 | SYRACUSE | 809R-NCA |
810R-NCA-SYR-LOGOPRIDE | SUBLIMATED CREW SOCK | 0 | | 144 | 72 | SYRACUSE | 810R-NCA |
815R-NCA-SYR-BOSSSTRIPE | DRESS SOCKS | 0 | | 144 | 60 | SYRACUSE | 815R-NCA |
815R-NCA-SYR-FADEBACK | DRESS SOCKS | 0 | | 144 | 60 | SYRACUSE | 815R-NCA |
815R-NCA-SYR-STRIPEBAND | DRESS SOCKS | 86 | image | 0 | 0 | SYRACUSE | 815R-NCA |
815R-NCA-SYR-USEYOURWORDS | DRESS SOCKS | 90 | image | 0 | 0 | SYRACUSE | 815R-NCA |
816R-NCA-SYR-GOTONAL | LADIES SLIPPER SOCKS | 0 | | 144 | 72 | SYRACUSE | 816R-NCA |
816R-NCA-SYR-MIRRORSTRIPE | LADIES SLIPPER SOCKS | 0 | | 144 | 72 | SYRACUSE | 816R-NCA |
816R-NCA-SYR-TREBLESTRIPE | LADIES SLIPPER SOCKS | 96 | image | 0 | 0 | SYRACUSE | 816R-NCA |
817R-NCA-SYR-CUBICALREMIX | QUARTER SOCKS | 0 | | 144 | 72 | SYRACUSE | 817R-NCA |
817R-NCA-SYR-LARAYA | QUARTER SOCKS | 0 | | 144 | 72 | SYRACUSE | 817R-NCA |
818R-NCA-SYR-BARSTRIPE | CREW SOCKS | 0 | | 0 | 48 | SYRACUSE | 818R-NCA |
818R-NCA-SYR-FIRSTSTRING | CREW SOCKS | 0 | | 144 | 48 | SYRACUSE | 818R-NCA |
818R-NCA-SYR-INLINESECONDARY | CREW SOCKS | 54 | image | 0 | 0 | SYRACUSE | 818R-NCA |
818R-NCA-SYR-RUGBY | CREW SOCKS | 66 | image | 0 | 0 | SYRACUSE | 818R-NCA |
9013C-NCA-SYR-CRISP-NV | EMB. KNIT BEANIE | 0 | | 432 | 0 | SYRACUSE | 9013C-NCA |
9013C-NCA-SYR-NV | EMB. KNOT BEANIE | 72 | image | 0 | 0 | SYRACUSE | 9013C-NCA |
9013C-NCA-SYR-OR | EMB. KNIT BEANIE | 60 | image | 0 | 0 | SYRACUSE | 9013C-NCA |
9024-NCA-SYR-GY | EMB. KNIT ROCKER | 1 | image | 0 | 0 | SYRACUSE | 9024-NCA |
9026-NCA-SYR-NV | TOBOGGAN KNIT HAT | 1 | image | 0 | 0 | SYRACUSE | 9026-NCA |
9026-NCA-SYR-OR | TOBOGGAN KNIT HAT | 103 | image | 0 | 0 | SYRACUSE | 9026-NCA |
9027-NCA-SYR-NV | POM POM KNIT HAT | 54 | image | 0 | 0 | SYRACUSE | 9026-NCA |
9027C-NCA-SYR-DC19-MLT | POM POM KNIT HAT | 0 | image | 216 | 0 | SYRACUSE | 9011C-NCA |
9027C-NCA-SYR-DC20-2TN | POM POM KNIT HAT | 0 | image | 216 | 0 | SYRACUSE | 9011C-NCA |
9061-NCA-SYR | INFINITY SCARF | 0 | image | 144 | 0 | SYRACUSE | 9061-NCA |
9069-NCA-SYR | WAFFLE SCARF | 0 | | 144 | 0 | SYRACUSE | 9069-NCA |
N40-NCA-SYR | JERSEY KNIT GLOVES | 0 | image | 288 | 0 | SYRACUSE | N40-NCA |
Quantities subject to change as orders are entered. click image for full size.
back