Item | Description | QTY | Image | On Order | Back Ordered | Team | Class ID |
---|
|
401A-HOL-STP-RCHSTR-GR | T-SHIRT - ROCHESTER | 22 | image | 0 | 0 | ST PATRICK | 401A-STP |
401A-HOL-STP-STD040R-GR | T-SHIRT - LUCKYS TAVERN | 12 | | 0 | 0 | ST PATRICK | 401A-STP |
401A-HOL-STP-STD041R-AS | T-SHIRT - IRISH PARTS | 10 | image | 0 | 0 | ST PATRICK | 401A-STP |
401A-HOL-STP-STPA0076R-GR | T-SHIRT - LITTLE FRIEND | 23 | image | 0 | 0 | ST PATRICK | 401A-STP |
401A-HOL-STP-STPA0083R-GR | T-SHIRT - 3 LEAF FLAG | 24 | image | 0 | 0 | ST PATRICK | 401A-STP |
401A-HOL-STP-STPA010R-GR | T-SHIRT - SYRACUSE
| 48 | image | 0 | 0 | ST PATRICK | 401A-STP |
401A-HOL-STP-STPA082R-GR | T-SHIRT - ALL TROUBLE | 6 | image | 0 | 0 | ST PATRICK | 401A-STP |
401A-HOL-STP-STPA091R-GR | T-SHIRT - MCBEARDY | 4 | image | 0 | 0 | ST PATRICK | 401A-STP |
401A-HOL-STP-STPA123R-GR | T-SHIRT - 100% IRISH TODAY | 42 | image | 0 | 0 | ST PATRICK | 401A-STP |
401A-HOL-STP-STPD013R-GR | T-SHIRT - CANT DRINK WITH US | 33 | image | 0 | 0 | ST PATRICK | 401A-STP |
401A-HOL-STP-STPD043R-GR | T-SHIRT - TALLEST LAPRECHAUN | 30 | image | 0 | 0 | ST PATRICK | 401A-STP |
401A-HOL-STP-STPD047R-GR | T-SHIRT - LEPRECHAUN MADE ME | 4 | image | 0 | 0 | ST PATRICK | 401A-STP |
401A-HOL-STP-STPD050R-GR | T-SHIRT - PATRICK WAS A SAINT | 4 | image | 0 | 0 | ST PATRICK | 401A-STP |
401A-HOL-STP-STSA2618R-GR | T-SHIRT - BUFFALO GREEN | 36 | image | 0 | 0 | ST PATRICK | 401A-STP |
401AL-HOL-STP-CHI-GR | LADIES T-SHIRT - CHICAGO | 4 | | 0 | 0 | ST PATRICK | 401AL-STP |
401AL-HOL-STP-RCHSTR-GR | LADIES T-SHIRT - ROCHESTER
| 20 | image | 0 | 0 | ST PATRICK | 401AL-STP |
401AL-HOL-STP-STPA010R-GR | LADIES T-SHIRT - SYRACUSE
| 12 | image | 0 | 0 | ST PATRICK | 401AL-STP |
401AL-HOL-STP-STPA055R-BK | LADIES T-SHIRT - CELTIC KNOT | 36 | image | 0 | 0 | ST PATRICK | 401AL-STP |
401AL-HOL-STP-STPA056X-GR | LADIES T-SHIRT - LUCKY SHIRT
| 24 | image | 0 | 0 | ST PATRICK | 401AL-STP |
401AL-HOL-STP-STPA105R-GR | LADIES T-SHIRT - 3 LOVE CLOVER | 19 | image | 0 | 0 | ST PATRICK | 401AL-STP |
401AL-HOL-STP-STPA108R-GR | LADIES T-SHIRT - IRELAND ARCH | 26 | image | 0 | 0 | ST PATRICK | 401AL-STP |
401AL-HOL-STP-STPA119R-GR | LADIES T-SHIRT - CLOVER HEART | 32 | image | 0 | 0 | ST PATRICK | 401AL-STP |
401AL-HOL-STP-STPD035R-GR | LADIES T-SHIRT - EVERYBODY IN THE PUB | 30 | image | 0 | 0 | ST PATRICK | 401AL-STP |
401AL-HOL-STP-STPD054R-GR | LADIES T-SHIRT - BEGIN SHENANIGANS | 28 | image | 0 | 0 | ST PATRICK | 401AL-STP |
401AL-HOL-STP-STPD056R-GR | LADIES T-SHIRT - HAPPY ST PATS DAY | 24 | image | 0 | 0 | ST PATRICK | 401AL-STP |
401AL-HOL-STP-STPD122R-GR | LADIES T-SHIRT - LET'S GET SHAM ROCKED | 30 | image | 0 | 0 | ST PATRICK | 401AL-STP |
401B-HOL-STP-STPA013R-GR | BOYS T-SHIRT - LUCKY TO BE THIS AWESOME | 36 | image | 0 | 0 | ST PATRICK | 401B-STP |
401G-HOL-STP-STPD0029R-GR | GIRLS T-SHIRT - LUCKY RAINBOW | 36 | image | 0 | 0 | ST PATRICK | 401G-STP |
401G-HOL-STP-STPD028R-PK | GIRLS T-SHIRT - LUCKY & LOVES | 11 | image | 0 | 0 | ST PATRICK | 401G-STP |
430A-HOL-STP-RCHSTR-GR | HOODED SWEATSHIRT - ROCHESTER
| 22 | | 0 | 0 | ST PATRICK | 430A-STP |
430A-HOL-STP-STPA010R-GR | HOODED SWEATSHIRT - SYRACUSE
| 16 | image | 0 | 0 | ST PATRICK | 430A-STP |
430A-HOL-STP-STPA090R-GY | HOODED SWEATSHIRT - IRISH PRIDE | 24 | image | 0 | 0 | ST PATRICK | 430A-STP |
430A-HOL-STP-SYRACUSE-GR | HOODED SWEATSHIRT | 17 | image | 0 | 0 | ST PATRICK | 430A-STP |
438A-HOL-STP-STPA0083R-GR | L/S T-SHIRT - 3 LEAF FLAG | 60 | image | 0 | 0 | ST PATRICK | 438A-STP |
438A-HOL-STP-STPA082R-GR | L/S T-SHIRT - TROUBLE | 19 | image | 0 | 0 | ST PATRICK | 438A-STP |
438A-HOL-STP-STPA087R-BK | L/S T-SHIRT - SHENANIGANS MATTER | 21 | image | 0 | 0 | ST PATRICK | 438A-STP |
5948-GEN-WUN-SPH-00141 | BOTTLE SUIT (LUCKY STACKED SHAMROCK) | 14 | image | 0 | 0 | NEOPRENE | WUNUVAKIND |
5948-GEN-WUN-SPH-00147 | BOTTLE SUIT (PROUD TO BE IRISH)
| 116 | image | 0 | 0 | NEOPRENE | WUNUVAKIND |
5948-HOL-STP-LUCKIRISH-GR | BOTTLE SUIT | 148 | image | 0 | 0 | ST PATRICK | 5948-STP |
5948-HOL-STP-SPH-00155 | BOTTLE SUIT (FOUR LEAF CLOVER USA FLAG BLACK) | 3 | image | 0 | 0 | ST PATRICK | 5948-STP |
5951-GEN-WUN-SPH-00145 | CAN COOLER (MAY THE LUCK BE WITH YOU GREEN) | 50 | image | 0 | 0 | NEOPRENE | WUNUVAKIND |
5951-GEN-WUN-SPH-00156 | CAN COOLER (FOUR LEAF CLOVER USA FLAG) | 2 | image | 0 | 0 | NEOPRENE | WUNUVAKIND |
5951-HOL-STP-SHENANIGANS-GR | CAN COOLER | 65 | image | 0 | 0 | ST PATRICK | 5951-STP |
5951-HOL-STP-SPH-00142 | CAN COOLER (LUCKY STACKED SHAMROCK) | 11 | image | 0 | 0 | ST PATRICK | 5951-STP |
5955-GEN-WUN-SPH-00140 | SLIM CAN COOLER (SHENANIGANS REPEAT) | 35 | image | 0 | 0 | NEOPRENE | WUNUVAKIND |
5955-GEN-WUN-SPH-00148 | SLIM CAN COOLER (UNICORN) | 114 | image | 0 | 0 | NEOPRENE | WUNUVAKIND |
LCSS-GEN-WUN-KCS-00115 | NOVELTY SOCKS (LET THE SHENANINGANS) | 13 | image | 0 | 0 | SOCKS | WUNUVAKIND |
LCSS-GEN-WUN-KCS-00127 | NOVELTY SOCKS (MAY THE LUCK BE WITH YOU) | 815 | image | 0 | 0 | SOCKS | WUNUVAKIND |
Quantities subject to change as orders are entered. click image for full size.
back