| Item | Description | QTY | Image | On Order | Back Ordered | Team | Class ID |
|---|
| |
| 401P-NHL-SBE-WAGON | PLAYER T-SHIRT (PLAYOFF WAGON) | 116 | image | 0 | 0 | SABRES | 401P-NHL |
| 402R-NHL-SBE-LEVI-RO | F/B PLAYER T-SHIRT | 19 | image | 0 | 0 | SABRES | 402R-NHL |
| 463RL-NHL-SBE-NV | LADIES FASHION CAP SLEEVE T-SHIRT | 1 | image | 0 | 0 | SABRES | 463RL-NHL |
| 477RL-NHL-SBE-P013135-RO | LADIES V-NECK T-SHIRT | 4 | image | 0 | 0 | SABRES | 477RL-NHL |
| 5000N-NHL-SBE | 12"X30" SOFT FELT PENNANT | 570 | image | 0 | 0 | SABRES | 5000N-NHL |
| 5017-NHL-SBE | DECAL PACK (SET OF 5) | 5 | image | 0 | 0 | SABRES | 5017-NHL |
| 5018-NHL-SBE | QUAD DECAL | 324 | image | 0 | 0 | SABRES | 5018-NHL |
| 5038-NHL-SBE | BOTTLE OPENER KEY RING | 162 | image | 0 | 0 | SABRES | 5038-NHL |
| 5039-NHL-SBE | SMALL STATIC CLING
| 352 | image | 0 | 0 | SABRES | 5039-NHL |
| 5044-NHL-SBE | BOTTLE OPENER MAGNET | 155 | image | 0 | 0 | SABRES | 5044-NHL |
| 5052P-NHL-SBE-THOMPSON | MULIT USE DECAL PACK | 0 | image | 144 | 0 | SABRES | 5052P-NHL |
| 5077-NHL-SBE | BEADED NECKLACE
| 288 | image | 0 | 0 | SABRES | 5077-NHL |
| 5089-NHL-SBE-0978 | 3.5" WOOD WINTER SCENE ORNAMENT | 2 | image | 0 | 0 | SABRES | 5089-NHL |
| 5089-NHL-SBE-0981 | 3.5" WOOD SANTA ORNAMENT | 69 | image | 0 | 0 | SABRES | 5089-NHL |
| 5089-NHL-SBE-1055 | 3.5" WOOD LOGO HELMET ORNAMENT | 2 | image | 0 | 0 | SABRES | 5089-NHL |
| 5125-NHL-SBE | 2 OZ GLASS SHOT GLASS | 364 | image | 0 | 0 | SABRES | 5125-NHL |
| 5143-NHL-SBE | 11 OZ SUBLIMATED COFFEE MUG | 0 | image | 432 | 0 | SABRES | 5143-NHL |
| 5167-NHL-SBE | 17 OZ MIXING GLASS | 136 | image | 0 | 0 | SABRES | 5167-NHL |
| 5172-NHL-SBE | 24 OZ VACUUM SEALED SKINNY TUMBLER (W/STRAW)
| 6 | image | 0 | 0 | SABRES | 5172-NHL |
| 5178-NHL-SBE | 18 OZ STAINLESS ROADIE TUMBLER | 2 | image | 0 | 0 | SABRES | 5178-NHL |
| 5240-NHL-SBE | TEAM MAGNET SET | 77 | image | 0 | 0 | SABRES | 5240-NHL |
| 5422-NHL-SBE | CLEAR SQUARE ZIPPER TOTE | 7 | image | 0 | 0 | SABRES | 5422-NHL |
| 550R-NHL-SBE-LOGO | POLYESTER UGLY SWEATER | 15 | image | 0 | 0 | SABRES | 550R-NHL |
| 5646-NHL-SBE | ANTENNA TOPPER | 9 | image | 0 | 0 | SABRES | 5646-NHL |
| 5650-NHL-SBE | PLASTIC LICENSE PLATE FRAME | 192 | image | 0 | 0 | SABRES | 5650-NHL |
| 5654-NHL-SBE | CHROME LICENSE PLATE FRAME | 96 | image | 0 | 0 | SABRES | 5654-NHL |
| 5658-NHL-SBE | ALL OVER CHROME FRAME | 94 | image | 0 | 0 | SABRES | 5658-NHL |
| 5669-NHL-SBE-S | SATIN PET COLLAR | 1 | image | 0 | 0 | SABRES | 5669-NHL |
| 5670-NHL-SBE-L | PET PARKA PUFFER VEST | 1 | image | 0 | 0 | SABRES | 5670-NHL |
| 5670-NHL-SBE-XL | PET PARKA PUFFER VEST | 2 | image | 0 | 0 | SABRES | 5670-NHL |
| 5759-NHL-SBE | 50X60 PRINTED FLEECE THROW BLANKET | 180 | image | 0 | 0 | SABRES | 5759-NHL |
| 5827-NHL-SBE | 8" MAGNET | 96 | image | 0 | 0 | SABRES | 5827-NHL |
| 5831-NHL-SBE | LANYARD | 35 | image | 0 | 0 | SABRES | 5831-NHL |
| 5831P-NHL-SBE-THOMPSON | LANYARD | 0 | image | 180 | 0 | SABRES | 5831-NHL |
| 5926-NHL-SBE | POLY FACE MASK WITH POCKET | 15 | image | 0 | 0 | SABRES | 5926-NHL |
| 5948-NHL-SBE | BOTTLE SUIT | 464 | image | 0 | 0 | SABRES | 5948-NHL |
| 5951-NHL-SBE-3RDLOGO | CAN COOLER | 0 | image | 180 | 0 | SABRES | 5951-NHL |
| 5951-NHL-SBE-RUSH | CAN COOLER | -7 | image | 360 | 0 | SABRES | 5951-NHL |
| 5951P-NHL-SBE-THOMPSON | CAN COOLER | 76 | image | 0 | 0 | SABRES | 5951-NHL |
| 5955-NHL-SBE | SLIM CAN COOLER | 0 | image | 516 | 0 | SABRES | 5955-NHL |
| 6006-NHL-SBE | EMB. PLUSH CHRISTMAS STOCKING | 22 | image | 0 | 0 | SABRES | 6006-NHL |
| 6007-NHL-SBE | EMB. PLUSH SANTA HAT | 21 | image | 0 | 0 | SABRES | 6007-NHL |
| 6016-NHL-SBE | PRINTED PLUSH CHRISTMAS STOCKING | 135 | image | 0 | 0 | SABRES | 6016-NHL |
| 7402-NHL-SBE | DELUXE 3' X 5' FLAG | 0 | image | 302 | 0 | SABRES | 7402-NHL |
| 7402-NHL-SBE-3RDLOGO | DELUXE 3' X 5' FLAG | 0 | image | 216 | 0 | SABRES | 7402-NHL |
| 7410-NHL-SBE | CAR FLAG | 15 | image | 0 | 0 | SABRES | 7410-NHL |
| 810R-NHL-SBE-STATIC | SUBLIMATED CREW SOCKS | 0 | | 0 | 12 | SABRES | 810R-NHL |
| 816R-NHL-SBE-WIDESTRIPE | LADIES SLIPPER SOCKS | 0 | image | 1,248 | 1,200 | SABRES | 816R-NHL |
| 817R-NHL-SBE-ONTHEFENCE | QUARTER SOCKS | 0 | image | 1,200 | 1,200 | SABRES | 817R-NHL |
| 818R-NHL-SBE-WHITEBLOCK | CREW SOCKS | 0 | image | 1,488 | 1,200 | SABRES | 818R-NHL |
| 9005-NHL-SBE | SUPERDANA | 106 | image | 0 | 0 | SABRES | 9005-NHL |
| 9028-NHL-SBE | LED POM POM KNIT HAT | 35 | image | 0 | 0 | SABRES | 9028-NHL |
| N40-NHL-SBE | JERSEY KNIT GLOVES | 23 | image | 0 | 0 | SABRES | N40-NHL |
Quantities subject to change as orders are entered. click image for full size.
back