Item | Description | QTY | Image | On Order | Back Ordered | Team | Class ID |
---|
|
401R-NCA-OSU-P010735-RD | T-SHIRT | 0 | | 72 | 72 | OHIO STATE | 401R-NCA |
401R-NCA-OSU-P012469-GY | T-SHIRT | 0 | | 72 | 72 | OHIO STATE | 401R-NCA |
401R-NCA-OSU-P012660-GY | T-SHIRT | 0 | | 1,080 | 1,080 | OHIO STATE | 401R-CLC |
401R-NCA-OSU-P012660-RD | T-SHIRT | 0 | | 1,272 | 1,272 | OHIO STATE | 401R-CLC |
430R-NCA-OSU-P002710-RD-L | HOODED SWEATSHIRT | 2 | | 0 | 0 | OHIO STATE | 430R-NCA-L |
430R-NCA-OSU-P010735-RD | HOODED SWEATSHIRT | 0 | | 48 | 48 | OHIO STATE | 430R-NCA |
430R-NCA-OSU-P012469-GY | HOODED SWEATSHIRT | 0 | | 36 | 36 | OHIO STATE | 430R-NCA |
438R-NCA-OSU-P010735-RD | L/S T-SHIRT | 0 | | 60 | 60 | OHIO STATE | 438R-NCA |
438R-NCA-OSU-P012469-GY | L/S T-SHIRT | 0 | | 48 | 48 | OHIO STATE | 438R-NCA |
477RL-NCA-OSU-P012018-GY | LADIES V-NECK T-SHIRT | 0 | | 72 | 72 | OHIO STATE | 477RL-NCA |
5585-NCA-OSU | 7" MELAMINE BOWL | 18 | image | 0 | 0 | OHIO STATE | 5585-NCA |
5616-NCA-OSU | FULL SIZE FOOTBALL | 107 | image | 0 | 0 | OHIO STATE | 5616-NCA |
5632-NCA-OSU | MINI FOOTBALL | 5 | image | 0 | 0 | OHIO STATE | 5632-NCA |
5951-NCA-OSU | CAN COOLER | 0 | image | 121 | 0 | OHIO STATE | 5951-NCA |
5972-NCA-OSU-BBALL-RD | 32 OZ WATER BOTTLE | 6 | | 0 | 0 | OHIO STATE | 5972-NCA |
6006-NCA-OSU | EMB. PLUSH CHRISTMAS STOCKING | 1 | image | 0 | 0 | OHIO STATE | 6006-NCA |
7035P4-NCA-OSU-1832-RD | EMBROIDERED CAP | 24 | image | 0 | 0 | OHIO STATE | 7035P4-NCA |
7035P4-NCA-OSU-1901-RD/KH | EMBROIDERED CAP | 24 | image | 0 | 0 | OHIO STATE | 7035P4-NCA |
7035P4-NCA-OSU-6752-RD | EMBROIDERED CAP | 29 | image | 0 | 0 | OHIO STATE | 7035P4-NCA |
7035P4-NCA-OSU-MVP-RD | EMBROIDERED CAP | 24 | | 0 | 0 | OHIO STATE | 7035P4-NCA |
809R-NCA-OSU-TWINSTRIPE | SLIPPER SOCKS | 0 | | 144 | 84 | OHIO STATE | 809R-NCA |
815R-NCA-OSU-FADEBACK | DRESS SOCK | 0 | | 144 | 108 | OHIO STATE | 815R-NCA |
816R-NCA-OSU-GOTONAL | LADIES SLIPPER SOCKS | 0 | | 180 | 186 | OHIO STATE | 816R-NCA |
816R-NCA-OSU-MIRRORSTRIPE | LADIES SLIPPER SOCKS | 0 | | 144 | 84 | OHIO STATE | 816R-NCA |
817R-NCA-OSU-CUBICALREMIX | QUARTER SOCKS | 0 | | 522 | 474 | OHIO STATE | 817R-NCA |
818R-NCA-OSU-BARSTRIPE | CREW SOCKS | 0 | | 180 | 168 | OHIO STATE | 818R-NCA |
818R-NCA-OSU-FIRSTSTRING | CREW SOCKS | 0 | | 528 | 480 | OHIO STATE | 818R-NCA |
9004-NCA-OSU | BIG LOGO FACE SCARF | 46 | image | 0 | 0 | OHIO STATE | 9004-NCA |
DISPLAY-NCA-OSU-0017 | SOCK DISPLAY 60PC (815R, 816R, 817R, 818R) | 0 | | 0 | 9 | OHIO STATE | DISPLAY |
Quantities subject to change as orders are entered. click image for full size.
back