Item | Description | QTY | Image | On Order | Back Ordered | Team | Class ID |
---|
|
401A-NCA-UIW-BK-2XL | T-SHIRT | 1 | | 0 | 0 | IOWA | 401-NCA-2X |
401A-NCA-UIW-BK-L | T-SHIRT | 4 | | 0 | 0 | IOWA | 401-NCA-L |
401A-NCA-UIW-BK-M | T-SHIRT | 3 | | 0 | 0 | IOWA | 401-NCA-M |
401A-NCA-UIW-BK-XL | T-SHIRT | 5 | | 0 | 0 | IOWA | 401-NCA-XL |
401A-NCA-UIW-CP43-GD-L | T-SHIRT | 5 | | 0 | 0 | IOWA | 401-NCA-L |
401A-NCA-UIW-CP43-GD-M | T-SHIRT | 2 | | 0 | 0 | IOWA | 401-NCA-M |
401A-NCA-UIW-CP43-GD-S | T-SHIRT | 2 | | 0 | 0 | IOWA | 401-NCA-S |
401A-NCA-UIW-CP43-GD-XL | T-SHIRT | 2 | | 0 | 0 | IOWA | 401-NCA-XL |
430A-NCA-UIW-BK-2XL | HOODED SWEATSHIRT | 6 | | 0 | 0 | IOWA | 430-NCA-2X |
430A-NCA-UIW-BK-L | HOODED SWEATSHIRT | 14 | | 0 | 0 | IOWA | 430-NCA-L |
430A-NCA-UIW-BK-M | HOODED SWEATSHIRT | 6 | | 0 | 0 | IOWA | 430-NCA-M |
430A-NCA-UIW-BK-XL | HOODED SWEATSHIRT | 14 | | 0 | 0 | IOWA | 430-NCA-XL |
430A-NCA-UIW-PF60-BK-L | HOODED SWEATSHIRT | 4 | | 0 | 0 | IOWA | 430-NCA-L |
430A-NCA-UIW-PF60-BK-M | HOODED SWEATSHIRT | 2 | | 0 | 0 | IOWA | 430-NCA-M |
430A-NCA-UIW-PF60-BK-S | HOODED SWEATSHIRT | 2 | | 0 | 0 | IOWA | 430-NCA-S |
430A-NCA-UIW-PF60-BK-XL | HOODED SWEATSHIRT | 1 | | 0 | 0 | IOWA | 430-NCA-XL |
5011-NCA-UIW | TATTOO SHEET (SET OF 4) | 0 | | 864 | 864 | IOWA | 5011-NCA |
5038-NCA-UIW | BOTTLE OPENER KEY RING | 48 | image | 360 | 360 | IOWA | 5038-NCA |
5039-NCA-UIW | 3.5" x 4.5" SMALL STATIC CLING | 0 | | 576 | 576 | IOWA | 5039-NCA |
5047-NCA-UIW | 5" X 7" 3 PACK DECAL | 0 | | 120 | 120 | IOWA | 5047-NCA |
5053-NCA-UIW | 5" X 6" HOME STATE DECAL | 0 | | 864 | 864 | IOWA | 5053-NCA |
5060-NCA-UIW | DANGLE EARRINGS | 11 | image | 0 | 0 | IOWA | 5060-NCA |
5089-NCA-UIW-0978 | 3.5" WOOD WINTER SCENE ORNAMENT | 0 | | 72 | 72 | IOWA | 5089-NCA |
5089-NCA-UIW-0980 | 3.5" WOOD SNOWMAN ORNAMENT | 0 | | 36 | 36 | IOWA | 5089-NCA |
5089-NCA-UIW-0981 | 3.5" WOOD SANTA ORNAMENT | 0 | | 36 | 36 | IOWA | 5089-NCA |
5089-NCA-UIW-1006 | 3.5" WOOD TRUCK ORNAMENT | 0 | | 72 | 72 | IOWA | 5089-NCA |
5089-NCA-UIW-1054 | 3.5" WOOD NUTCRACKER ORNAMENT | 0 | | 72 | 72 | IOWA | 5089-NCA |
5089-NCA-UIW-1055 | 3.5" WOOD LOGO HELMET ORNAMENT | 0 | | 72 | 72 | IOWA | 5089-NCA |
5089-NCA-UIW-1056 | 3.5" WOOD LOGO STOCKING ORNAMENT | 0 | | 72 | 72 | IOWA | 5089-NCA |
5115-NCA-UIW | 10 OZ VACUUM SEALED CURVED TUMBLER | 0 | | 16 | 16 | IOWA | 5115-NCA |
5125-NCA-UIW | 2 OZ GLASS SHOT GLASS | 0 | | 24 | 24 | IOWA | 5125-NCA |
5172-NCA-UIW | 18 OZ VACUUM SEALED SKINNY TUMBLER (W/STRAW) | 0 | | 24 | 16 | IOWA | 5172-NCA |
5178-NCA-UIW | 18 OZ STAINLESS ROADIE TUMBLER | 0 | | 24 | 16 | IOWA | 5178-NCA |
5189-NCA-UIW | 18OZ VACUUM SEALED MUG | 0 | | 96 | 96 | IOWA | 5189-NCA |
5730-NCA-UIW | 48X60 WOVEN THROW BLANKET | 1 | image | 0 | 0 | IOWA | 5730-NCA |
5759-NCA-UIW | 50X60 PRINTED FLEECE THROW BLANKET | 0 | | 0 | 40 | IOWA | 5759-NCA |
5809-NCA-UIW-2033 | 18" X 24" YARD SIGN | 0 | | 72 | 72 | IOWA | 5809-NCA |
5818-NCA-UIW-0640 | 6" X 12" DISRESSED WOOD SIGN | 0 | | 8 | 0 | IOWA | 5818-NCA |
5818-NCA-UIW-0654 | 6" X 12" DISTRESSED WOOD SIGN | 0 | | 24 | 24 | IOWA | 5818-NCA |
5818-NCA-UIW-0656 | 6" X 12" DISRESEED WOOD SIGN | 0 | | 0 | 16 | IOWA | 5818-NCA |
5818-NCA-UIW-0783 | 6" X 12" DISTRESSED WOOD SIGN | 0 | | 0 | 16 | IOWA | 5818-NCA |
5818-NCA-UIW-0839 | 6" X 12" DISRESSED WOOD SIGN | 0 | | 0 | 16 | IOWA | 5818-NCA |
5818-NCA-UIW-0847 | 6" X 12" DISRESSED WOOD SIGN | 0 | | 24 | 24 | IOWA | 5818-NCA |
5818-NCA-UIW-0868 | 6" X 12" DISRESSED WOOD SIGN | 0 | | 0 | 16 | IOWA | 5818-NCA |
5818-NCA-UIW-1007 | 6" X 12" DISRESSED WOOD SIGN | 0 | | 0 | 8 | IOWA | 5818-NCA |
5818-NCA-UIW-1029 | 6" X 12" DISTRESSED WOOD SIGN | 0 | | 8 | 8 | IOWA | 5818-NCA |
5818-NCA-UIW-1066 | 6" X 12" DISTRESSED WOOD SIGN | 0 | | 8 | 8 | IOWA | 5818-NCA |
5831-NCA-UIW-BK | LANYARD | 0 | | 576 | 600 | IOWA | 5831-NCA |
5926-NCA-UIW | POLY FACE MASK WITH POCKET | 10 | image | 0 | 0 | IOWA | 5926-NCA |
5969-NCA-UIW | AIR FRESHENER (3 PACK) | 24 | image | 0 | 0 | IOWA | 5969-NCA |
7035P3-NCA-UIW-BK | EMBROIDERED CAP | 0 | | 0 | 24 | IOWA | 7035P3-NCA |
7035P3-NCA-UIW-PTCH-BK | EMBROIDERED CAP | 0 | | 36 | 24 | IOWA | 7035P3-NCA |
7035P3-NCA-UIW-VPOR-BK | EMBROIDERED CAP | 0 | | 36 | 24 | IOWA | 7035P3-NCA |
7035P5-NCA-UIW-BRNOT-BK | EMBROIDERED CAP | 5 | image | 0 | 14 | IOWA | 7035P5-NCA |
7035P5-NCA-UIW-VIGOR-BK | EMBROIDERED CAP | 10 | image | 0 | 10 | IOWA | 7035P5-NCA |
7460-NCA-UIW | 3' X 5' FLAG | 0 | image | 18 | 18 | IOWA | 7460-NCA |
808R-NCA-UIW-MARQUIS | SUBLIMATED NO SHOW SOCKS | 0 | | 216 | 216 | IOWA | 808R-NCA |
810R-NCA-UIW-LOGOPRIDE | SUBLIMATED CREW SOCKS | 0 | | 216 | 216 | IOWA | 810R-NCA |
818R-NCA-UIW-FIRSTSTRING | CREW SOCKS | 0 | | 1,728 | 1,728 | IOWA | 818R-NCA |
DISP-5089-NCA-UIW-72
| WOOD ORNAMENT DISPLAY - NCAA | 0 | | 0 | 6 | KIT | KIT |
DISP-5818-NCA-UIW-48 | WOOD SIGN DISPLAY - NCAA | 0 | | 0 | 3 | KIT | KIT |
DISP-HYDR-NCA-UIW-2022-30 | HYDRATION DISPLAY - NCAA | 0 | | 0 | 2 | KIT | KIT |
DISP-SOCK-NCA-UIW-48 | SUBLIMATED SOCK DISPLAY - NCAA | 0 | | 0 | 9 | KIT | KIT |
Quantities subject to change as orders are entered. click image for full size.
back