Inventory On Hand for *ALL, MLB , CUBS
Item | Description | QTY | Image | On Order | Back Ordered | Team | Class ID |
---|
|
401R-MLB-CUB-0DS-NV | T-SHIRT | 7 | | 0 | 0 | CUBS | 401R-MLB |
401R-MLB-CUB-0E6-NV | T-SHIRT | 6 | | 0 | 0 | CUBS | 401R-MLB |
401R-MLB-CUB-HMK-GY | T-SHIRT | 10 | | 0 | 0 | CUBS | 401R-MLB |
401R-MLB-CUB-WH | T-SHIRT | 3 | | 0 | 0 | CUBS | 401R-MLB |
5730-MLB-CUB | 48X60 WOVEN THROW BLANKET | 3 | image | 0 | 0 | CUBS | 5730-MLB |
5809-MLB-CUB | 18" X 24" YARD SIGN | 9 | | 0 | 0 | CUBS | 5809-MLB |
5951-MLB-CUB | CAN COOLER | 40 | image | 0 | 0 | CUBS | 5951-MLB |
Quantities subject to change as orders are entered. click image for full size.
back