Item | Description | QTY | Image | On Order | Back Ordered | Team | Class ID |
---|
|
401P-NFL-CHF-STEPBROS-GY | PLAYER T-SHIRT | 0 | | 0 | 360 | CHIEFS | 401P-NFL |
401PC-NFL-CHF-BUTKER-BUTT-RD | PLAYER T-SHIRT | 0 | | 0 | 528 | CHIEFS | 401PC-NFL |
401PC-NFL-CHF-FRIENDS-RD | PLAYER T-SHIRT | 0 | | 0 | 912 | CHIEFS | 401PC-NFL |
401PC-NFL-CHF-JONES-STNCOLD-RD | PLAYER T-SHIRT | 0 | | 0 | 744 | CHIEFS | 401PC-NFL |
401PC-NFL-CHF-KELCE-CARTOON-RD | PLAYER T-SHIRT | 0 | | 0 | 672 | CHIEFS | 401PC-NFL |
401PC-NFL-CHF-MAHOMES-ARC-RD | PLAYER T-SHIRT | 0 | | 0 | 816 | CHIEFS | 401PC-NFL |
401PC-NFL-CHF-MAHOMES-SUNGL-RD | PLAYER T-SHIRT | 0 | | 0 | 696 | CHIEFS | 401PC-NFL |
401PC-NFL-CHF-PACHECO-SALSA-RD | PLAYER T-SHIRT | 0 | | 0 | 528 | CHIEFS | 401PC-NFL |
5000A-NFL-CHF | PENNANT | 8 | image | 0 | 0 | CHIEFS | 5000A-NFL |
5001-NFL-CHF | PREMIUM FELT PENNANT | 0 | | 288 | 288 | CHIEFS | 5001-NFL |
5001P-NFL-CHF-MAHOMES | PREMIUM FELT PENNATN | 0 | | 180 | 180 | BILLS | 5001P-NFL |
5020-NFL-CHF | BUMPER STRIP | 11 | image | 0 | 0 | CHIEFS | 5020-NFL |
5029-NFL-CHF | HOME STATE KEYCHAIN | 9 | image | 0 | 0 | CHIEFS | 5029-NFL |
5047-NFL-CHF | 5" X 7" 3 PACK DECAL | 11 | image | 0 | 0 | CHIEFS | 5047-NFL |
5054-NFL-CHF | 3" X 17" TAILGATE DECAL | 12 | image | 0 | 0 | CHIEFS | 5054-NFL |
5062-NFL-CHF | CARABINER LANYARD KEY RING | 18 | image | 0 | 0 | CHIEFS | 5062-NFL |
5089-NFL-CHF-0978 | 3.5" WOOD WINTER SCENE ORNAMENT | 0 | image | 0 | 4 | CHIEFS | 5089-NFL |
5089-NFL-CHF-0980 | 3.5" WOOD SNOWMAN ORNAMENT | 2 | image | 0 | 0 | CHIEFS | 5089-NFL |
5089-NFL-CHF-0981 | 3.5" WOOD SANTA ORNAMENT | 0 | | 0 | 12 | CHIEFS | 5089-NFL |
5089-NFL-CHF-1006 | 3.5" WOOD TRUCK ORNAMENT | 7 | image | 0 | 0 | CHIEFS | 5089-NFL |
5089-NFL-CHF-1055 | 3.5" WOOD LOGO HELMET ORNAMENT | 0 | image | 0 | 5 | CHIEFS | 5089-NFL |
5089-NFL-CHF-1056 | 3.5" WOOD LOGO STOCKING ORNAMENT | 2 | image | 0 | 0 | CHIEFS | 5089-NFL |
5089-NFL-CHF-2169 | 3.5" WOOD ORNAMENT CUTOUT | 0 | | 0 | 12 | CHIEFS | 5089-NFL |
5115-NFL-CHF-RD | 10 OZ VACUUM SEALED CURVED TUMBLER | 3 | image | 0 | 0 | CHIEFS | 5115-NFL |
5115-NFL-CHF-WH | 10 OZ VACUUM SEALED CURVED TUMBLER | 1 | image | 0 | 0 | CHIEFS | 5115-NFL |
5123-NFL-CHF | 2 OZ SHOT GLASS W/METALLIC WRAP | 23 | image | 0 | 0 | CHIEFS | 5123-NFL |
5128-NFL-CHF | 2 OZ GLASS SHOT GLASS (3PC SET) | 0 | | 6 | 0 | CHIEFS | 5128-NFL |
5139-NFL-CHF | 15 OZ COFFEE MUG | 16 | image | 0 | 0 | CHIEFS | 5139-NFL |
5177-NFL-CHF | 26 OZ SS WATER BOTTLE | 8 | image | 0 | 0 | CHIEFS | 5177-NFL |
5191-NFL-CHF | 24 OZ HYDRATION BOTTLE | 89 | image | 0 | 0 | CHIEFS | 5191-NFL |
5195-NFL-CHF | 16 OZ STEMLESS WINE GLASS | 6 | image | 0 | 0 | CHIEFS | 5195-NFL |
5357-NFL-CHF | OVEN MITT AND POTHOLDER SET | 0 | | 12 | 15 | CHIEFS | 5357-NFL |
5422-NFL-CHF | CLEAR SQUARE ZIPPER TOTE | 48 | image | 0 | 0 | CHIEFS | 5422-NFL |
5598-NFL-CHF | POCKET SIZED MINI HELMET | 19 | image | 0 | 0 | CHIEFS | 5598-NFL |
5690-NFL-CHF-L | PET COLLAR | 0 | | 0 | 108 | CHIEFS | 5690-NFL |
5690-NFL-CHF-M | PET COLLAR | 0 | | 0 | 108 | CHIEFS | 5690-NFL |
5690-NFL-CHF-S | PET COLLAR | 0 | | 0 | 108 | CHIEFS | 5690-NFL |
5696-NFL-CHF-RD-L | PET STRETCH JERSEY | 0 | | 0 | 69 | CHIEFS | 5696-NFL |
5696-NFL-CHF-RD-M | PET STRETCH JERSEY | 0 | | 0 | 46 | CHIEFS | 5696-NFL |
5696-NFL-CHF-RD-S | PET STRETCH JERSEY | 0 | | 0 | 46 | CHIEFS | 5696-NFL |
5696-NFL-CHF-RD-XL | PET STRETCH JERSEY | 0 | image | 0 | 68 | CHIEFS | 5696-NFL |
5696-NFL-CHF-RD-XS | PET STRETCH JERSEY | 0 | | 0 | 46 | CHIEFS | 5696-NFL |
5698-NFL-CHF-MAHOMES-L | PET PLAYER JERSEY | 0 | | 0 | 54 | CHIEFS | 5698-NFL |
5698-NFL-CHF-MAHOMES-M | PET PLAYER JERSEY | 0 | | 0 | 54 | CHIEFS | 5698-NFL |
5698-NFL-CHF-MAHOMES-S | PET PLAYER JERSEY | 0 | | 0 | 54 | CHIEFS | 5698-NFL |
5698-NFL-CHF-MAHOMES-XL | PET PLAYER JERSEY | 0 | | 0 | 54 | CHIEFS | 5698-NFL |
5737-NFL-CHF | 15" ROUND PLUSH PILLOW | 0 | | 0 | 102 | CHIEFS | 5737-NFL |
5756-NFL-CHF | 50" X 60" ALL SEASON BLANKET | 0 | | 0 | 126 | CHIEFS | 5756-NFL |
5801-NFL-CHF | ADULT PONCHO | 0 | image | 384 | 384 | CHIEFS | 5801-NFL |
5818-NFL-CHF-1078 | 6" X 12" DISTRESSED WOOD SIGN [BEST DAD TRUCK] | 4 | image | 0 | 0 | CHIEFS | 5818-NFL |
5818-NFL-CHF-1079 | 6" X 12" DISTRESSED WOOD SIGN [WORLD BEST DAD] | 2 | image | 0 | 0 | CHIEFS | 5818-NFL |
5818-NFL-CHF-2018 | 6" X 12" DISTRESSED WOOD SIGN [AWESOME DAD] | 2 | image | 0 | 0 | CHIEFS | 5818-NFL |
5909-NFL-CHF | STRETCH HEADBAND | 0 | image | 0 | 240 | CHIEFS | 5909-NFL |
5911-NFL-CHF | 5 PACK KNOTTED HAIR TIES | 0 | image | 0 | 192 | CHIEFS | 5911-NFL |
5913-NFL-CHF | DUAL HAIR SCRUNCHIE | 0 | | 0 | 228 | CHIEFS | 5913-NFL |
5914-NFL-CHF | HAIR CLAW (SET OF 2) | 0 | | 0 | 240 | CHIEFS | 5914-NFL |
5926-NFL-CHF | POLY FACE MASK WITH POCKET | 18 | image | 0 | 0 | CHIEFS | 5926-NFL |
5948-NFL-CHF | BOTTLE SUIT | 0 | image | 180 | 167 | CHIEFS | 5948-NFL |
5951-NFL-CHF | CAN COOLER | -3 | image | 204 | 204 | CHIEFS | 5951-NFL |
5951P-NFL-CHF-MAHOMES | CAN COOLER | 0 | | 396 | 396 | CHIEFS | 5951P-NFL |
5955-NFL-CHF | SLIM CAN COOLER | 0 | | 192 | 192 | CHIEFS | 5955-NFL |
6007-NFL-CHF | EMB. PLUSH SANTA HAT | 0 | image | 0 | 48 | CHIEFS | 6007-NFL |
7406-NFL-CHF | DOUBLE SIDED GARDEN FLAG | 0 | | 192 | 192 | CHIEFS | 7406-NFL |
7410-NFL-CHF | CAR FLAG | 0 | image | 300 | 300 | CHIEFS | 7410-NFL |
7417-NFL-CHF | DOUBLE SIDED GARDEN FLAG | 0 | | 0 | 96 | CHIEFS | 7417-NFL |
808R-NFL-CHF-BANNER | SUBLIMATED NO SHOW SOCKS | 0 | | 0 | 24 | CHIEFS | 808R-NFL |
809R-NFL-CHF-JUMBOTRON | SLIPPER SOCKS | 0 | | 360 | 360 | CHIEFS | 809R-NFL |
810R-NFL-CHF-STATIC | SUBLIMATED CREW SOCK | 0 | | 0 | 36 | CHIEFS | 810R-NFL |
815R-NFL-CHF-DIAMONDS | DRESS SOCK | 0 | | 360 | 360 | CHIEFS | 815R-NFL |
816R-NFL-CHF-BIGDOT | LADIES SLIPPER SOCKS | 0 | | 720 | 720 | CHIEFS | 816R-NFL |
817R-NFL-CHF-TEAMSTRIPE | QUARTER SOCKS | 0 | | 888 | 888 | CHIEFS | 817R-NFL |
818R-NFL-CHF-FIRSTSTRING | CREW SOCKS | 570 | image | 1,440 | 0 | CHIEFS | 818R-NFL |
818R-NFL-CHF-MIXER | CREW SOCKS | 0 | | 960 | 960 | CHIEFS | 818R-NFL |
N40-NFL-CHF | JERSEY KNIT GLOVES | 139 | image | 0 | 0 | CHIEFS | N40-NFL |
Quantities subject to change as orders are entered. click image for full size.
back