Item | Description | QTY | Image | On Order | Back Ordered | Team | Class ID |
---|
|
5000A-NFL-CHF | PENNANT | 31 | image | 0 | 0 | CHIEFS | 5000A-NFL |
5011-NFL-CHF | TATTOO SHEET (SET OF 4) | 0 | | 864 | 864 | CHIEFS | 5011-NFL |
5015-NFL-CHF | TATTOO SHEET (SET OF 8) | 12 | image | 420 | 414 | CHIEFS | 5015-NFL |
5018-NFL-CHF | QUAD DECAL | 0 | image | 288 | 276 | CHIEFS | 5018-NFL |
5029-NFL-CHF | HOME STATE KEYCHAIN | 0 | | 288 | 276 | CHIEFS | 5029-NFL |
5038-NFL-CHF | BOTTLE OPENER KEY RING | 12 | image | 432 | 432 | CHIEFS | 5038-NFL |
5045-NFL-CHF | HOME/AWAY JERSEY KEYCHAIN | 0 | | 144 | 138 | CHIEFS | 5045-NFL |
5047-NFL-CHF | 5" X 7" 3 PACK DECAL | 0 | | 288 | 276 | CHIEFS | 5047-NFL |
5053-NFL-CHF | 5" X 6" HOME STATE DECAL
| 0 | | 576 | 576 | CHIEFS | 5053-NFL |
5054-NFL-CHF | 3" X 17" TAILGATE DECAL | 0 | | 288 | 276 | CHIEFS | 5054-NFL |
5062-NFL-CHF | CARABINER LANYARD KEY RING | 24 | image | 0 | 0 | CHIEFS | 5062-NFL |
5089-NFL-CHF-0978 | 3.5" WOOD WINTER SCENE ORNAMENT | 24 | image | 0 | 0 | CHIEFS | 5089-NFL |
5089-NFL-CHF-0980 | 3.5" WOOD SNOWMAN ORNAMENT | 24 | image | 0 | 0 | CHIEFS | 5089-NFL |
5089-NFL-CHF-1006 | 3.5" WOOD TRUCK ORNAMENT | 24 | image | 0 | 0 | CHIEFS | 5089-NFL |
5089-NFL-CHF-1055 | 3.5" WOOD LOGO HELMET ORNAMENT | 24 | image | 0 | 0 | CHIEFS | 5089-NFL |
5089-NFL-CHF-1056 | 3.5" WOOD LOGO STOCKING ORNAMENT | 24 | | 0 | 0 | CHIEFS | 5089-NFL |
5115-NFL-CHF | 10 OZ VACUUM SEALED CURVED TUMBLER | 0 | image | 0 | 6 | CHIEFS | 5115-NFL |
5115-NFL-CHF-BK | 10 OZ VACUUM SEALED CURVED TUMBLER | 0 | | 12 | 12 | CHIEFS | 5115-NFL |
5115-NFL-CHF-RD | 10 OZ VACUUM SEALED CURVED TUMBLER | 0 | | 288 | 276 | CHIEFS | 5115-NFL |
5123-NFL-CHF | 2 OZ SHOT GLASS W/METALLIC WRAP | 0 | image | 288 | 276 | CHIEFS | 5123-NFL |
5124-NFL-CHF | 2 OZ PREMIUM SQUARE SHOT GLASS | 0 | image | 288 | 276 | CHIEFS | 5124-NFL |
5125-NFL-CHF | 2 OZ GLASS SHOT GLASS | 0 | image | 24 | 24 | CHIEFS | 5125-NFL |
5139-NFL-CHF | 15 OZ COFFEE MUG | 0 | | 288 | 276 | CHIEFS | 5139-NFL |
5172-NFL-CHF | 18 OZ VACUUM SEALED SKINNY TUMBLER (W/STRAW) | 0 | | 24 | 24 | CHIEFS | 5172-NFL |
5177-NFL-CHF | 26 OZ SS WATER BOTTLE | 2 | image | 0 | 0 | CHIEFS | 5177-NFL |
5178-NFL-CHF | 18 OZ STAINLESS ROADIE TUMBLER | 0 | image | 288 | 276 | CHIEFS | 5178-NFL |
5190-NFL-CHF | 24 OZ VACUUM SEALED TUMBLER | 0 | image | 144 | 132 | CHIEFS | 5190-NFL |
5191-NFL-CHF | 24 OZ HYDRATION BOTTLE | 0 | | 144 | 138 | CHIEFS | 5191-NFL |
5195-NFL-CHF | 16 OZ STEMLESS WINE GLASS | 0 | image | 144 | 138 | CHIEFS | 5195-NFL |
5240-NFL-CHF | TEAM MAGNET SET | 6 | image | 0 | 0 | CHIEFS | 5240-NFL |
5268-NFL-CHF | 16 OZ METALLIC WRAP PINT GLASS | 0 | image | 156 | 138 | CHIEFS | 5268-NFL |
5270-NFL-CHF | 16 OZ PINT GLASS W/EMBLEM
| 0 | image | 0 | 6 | CHIEFS | 5270-NFL |
5278-NFL-CHF | 17 OZ STEMLESS LASER ETCHED WINE GLASS | 0 | | 144 | 138 | CHIEFS | 5278-NFL |
5422-NFL-CHF | CLEAR SQUARE ZIPPER TOTE | 76 | image | 0 | 72 | CHIEFS | 5422-NFL |
552R-NFL-CHF-M | TWO TONE UGLY COTTON SWEATER | 1 | image | 0 | 0 | CHIEFS | 552R-NFL |
5632-NFL-CHF | MINI FOOTBALL | 0 | image | 300 | 290 | CHIEFS | 5632-NFL |
5759-NFL-CHF | 50X60 PRINTED FLEECE THROW BLANKET | 16 | image | 168 | 232 | CHIEFS | 5759-NFL |
5813-NFL-CHF-1077 | 6" X 12" DISTRESSED WOOD SIGN B/O | 2 | | 0 | 0 | CHIEFS | 5813-NFL |
5818-NFL-CHF-0977 | 6" X 12" DISTRESSED WOOD SIGN | 0 | | 144 | 138 | CHIEFS | 5818-NFL |
5818-NFL-CHF-1011 | 6" X 12" DISTRESSED WOOD SIGN | 0 | | 144 | 138 | CHIEFS | 5818-NFL |
5818-NFL-CHF-1078 | 6" X 12" DISTRESSED WOOD SIGN [BEST DAD TRUCK] | 4 | | 0 | 0 | CHIEFS | 5818-NFL |
5818-NFL-CHF-1079 | 6" X 12" DISTRESSED WOOD SIGN [WORLD BEST DAD] | 2 | | 0 | 0 | CHIEFS | 5818-NFL |
5818-NFL-CHF-2018 | 6" X 12" DISTRESSED WOOD SIGN [AWESOME DAD] | 2 | | 0 | 0 | CHIEFS | 5818-NFL |
5824F-NFL-CHF | 12" WOOD FOOTBALL SIGN | 0 | | 24 | 24 | | 5824F-NFL |
5831-NFL-CHF-RD | LANYARD | 0 | image | 1,008 | 1,056 | CHIEFS | 5831-NFL |
5926-NFL-CHF | POLY FACE MASK WITH POCKET | 27 | image | 0 | 0 | CHIEFS | 5926-NFL |
5948-NFL-CHF | BOTTLE SUIT | 0 | image | 300 | 276 | CHIEFS | 5948-NFL |
5951-NFL-CHF-LOGO | CAN COOLER | 0 | image | 228 | 207 | CHIEFS | 5951-NFL |
5951-NFL-CHF-SLOGAN | CAN COOLER | 0 | image | 228 | 207 | CHIEFS | 5951-NFL |
5955-NFL-CHF | SLIM CAN COOLER | 0 | | 288 | 276 | CHIEFS | 5955-NFL |
808R-NFL-CHF-MARQUIS | SUBLIMATED NO SHOW SOCKS | 0 | | 1,908 | 1,860 | CHIEFS | 808R-NFL |
809R-NFL-CHF-FADED | SLIPPER SOCKS | 0 | | 984 | 960 | CHIEFS | 809R-NFL |
810R-NFL-CHF-LOGOPRIDE | SUBLIMATED CREW SOCK | 0 | | 2,676 | 2,568 | CHIEFS | 810R-NFL |
810RP-NFL-CHF-KELCE | PLAYER SUBLIMATED CREW SOCK | 0 | | 1,872 | 1,872 | CHIEFS | 810RP-NFL |
810RP-NFL-CHF-MAHOMES | PLAYER SUBLIMATED CREW SOCK | 0 | | 3,348 | 3,378 | CHIEFS | 810RP-NFL |
815R-NFL-CHF-FADEBACK | DRESS SOCKS | 0 | | 1,188 | 1,152 | CHIEFS | 815R-NFL |
816R-NFL-CHF-GOTONAL | LADIES SLIPPER SOCKS | 0 | | 1,392 | 1,392 | CHIEFS | 816R-NFL |
816R-NFL-CHF-MIRRORSTRIPE | LADIES SLIPPER SOCKS | 0 | | 24 | 24 | CHIEFS | 816R-NFL |
817R-NFL-CHF-CUBICALREMIX | QUARTER SOCKS | 0 | | 1,248 | 1,236 | CHIEFS | 817R-NFL |
817R-NFL-CHF-LARAYA | QUARTER SOCKS | 0 | | 0 | 24 | CHIEFS | 817R-NFL |
818R-NFL-CHF-BARSTRIPE | CREW SOCKS | 0 | | 0 | 24 | CHIEFS | 818R-NFL |
818R-NFL-CHF-FIRSTSTRING | CREW SOCKS | 0 | | 3,252 | 3,156 | CHIEFS | 818R-NFL |
N40-NFL-CHF | JERSEY KNIT GLOVES | 0 | image | 144 | 0 | CHIEFS | N40-NFL |
Quantities subject to change as orders are entered. click image for full size.
back